PP C | PP C PP 10T PP 20T PP 30T PP 40T |
PP C High Impact | PP High Impact PP 10 Talco High Impact PP 20 Talco High Impact |
PP C High MFI | PP High MFI PP 10 Talc High MFI PP 20 Talc High MFI |
PP GF | PP 10 GF PP 20 GF PP 30 GF PP 40 GF |
PP LGF | PP 10 LGF PP 20 LGF PP 30 LGF PP 40 LGF |
PE | PE LD Extrusion PE LD Injection PE HD Injection PE HD Extrusion |
PS | PS Crystal PS MI PS HI |
ABS | ABS Medium Impact ABS High Impact ABS/PC High Impact |
PC | PC PC/ABS |
ASA | ASA |
SAN | SAN |
PA6 | PA6 PA6 20GF PA6 30GF |
PA66 | PA66 PA66 20GF PA66 30GF |
POM | POM |
PBT | PBT PBT 20GF |
Thermoplastic Rubber | EPDM TPV TPE TPS TPU |
PS Crystal | Polystyrene Crystal
PS (Polystyrene) Crystal is a versatile polymer for different sectors. It is a hard, solid plastic with good heat resistance, used in products requiring transparency, such as packages, small windows or visors and laboratory equipment.
Crystal polystyrene is applied in the food sector in solid and/or expanded form, also called SPS for trays or insulation in the construction sector.
Uses of PS Crystal | Polystyrene Crystal
Tops Boxes |
Toys |
Characteristics
- Injection
Recyclable Vs Reusable
Colors
Transparent

Transparent

In our plastic recycling plant we have the machinery and capacity to produce PS Crystal | Polystyrene Crystal in different colors and with different characteristics of flow and impact and / or loads.
Packaging (for other measurements and weight consult)
Octabin

Weight Kg | High m. | Width m. | Deep | |
A | 1.000 | 2,30 | 1,20 | 1,20 |
B | 800 | 1,85 | 1,20 | 1,20 |
C | 500 | 1,60 | 1,20 | 1,20 |
Big Bag

Weight Kg | High m. | Width m. | Deep | |
A | 1.100 | 2,00 | 1,20 | 1,20 |
B | 800 | 1,70 | 1,20 | 1,20 |
C | 500 | 1,50 | 1,20 | 1,20 |
Tanker truck

Weight |
20 tn. |
25 tn. |
30 tn. |